Sign In | Join Free | My fazendomedia.com |
|
Brand Name : ASGOFT
Model Number : BESS-ASM-6000WH-3000W
Certification : CE/ROHS/MSDS/UN38.3/ IEC
Place of Origin : GUA
MOQ : 2 pcs
Price : USD 970 /pcs
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 50000 pcs/ month
Delivery Time : 5-8 days
Packaging Details : Wooden box or pallet packing
Battery Type : Grade-A Cells and Smart BMS System
Battery Cell Brand : BYD battery cell
Cycle Life : 6000 cycle @ 100% DOD, 80% capacity remaining
Application : energy storage, For Home Appliances, Solar Energy Storage Systems
Application2 : Out door, car charging, farm, Large UAV charging
Battery Rated Energe : 6000wh
Battery Nominal capacity : 235Ah
Battery Nominal voltage : 25.6V
Inverter Rated power : 3200VA/3000W
6Kwh lifepo4 Battery Solar Charging Energy Storage Battery System 3KW Inverter
Product Specifications | ||
Model | BESS-ASM-6000WH-3000W | |
Battery Pack Parameters | Nominal voltage | 25.6V |
Nominal capacity | 235Ah | |
Rated Energy | 6016Wh | |
Charge cut off voltage | 29.2V (cut-off current 5A) | |
Standard charging current | 100A | |
Maximum charging current | 150A | |
Discharge cut-off voltage | 20V | |
Standard discharge current | 100A | |
Maximum charging current | 150A | |
Cycle life | >3000 Cycle @80%DOD, at 25°C | |
Battery Type | Lithium iron phosphate | |
Operating temperature | Charge:0~55℃ | |
Discharge:-20~65℃ | ||
Inverter parameters | Rated power | 3200VA/3000W |
Input voltage | 170-280VAC | |
Input frequency | 50Hz/60Hz | |
The output voltage | 230VAC | |
Output frequency | 50Hz/60Hz | |
Efficiency | 93% | |
Output waveform | Pure sine wave | |
PV parameters | Rated power | 3000W |
Open circuit voltage | 90V-450VDC | |
Maximum charging current | 80A | |
Efficiency | 98% | |
Size | 670*560*270mm | |
Weight | 86.3±0.5KG | |
Cool down | Air cooling | |
Shell material | SPCC cold rolled steel plate |
![]() |
6Kwh lifepo4 Battery Solar Charging Energy Storage Battery System 6KW Inverter Images |